Stratford Tour tickets to buy from the driver
| Adult | Concession | Child | Family | |
| Bus Tour | £11.00 | £9.00 | £5.50 | £27.00 |
| River Cruise | £4.50 | £4.50 | £3.00 | £16.00 |
Save up to 13%* with these Combination Tickets from our driver
| Bus Tour | River Cruise | 5 Shakespearean Houses | 3 Shakespearean Houses | Price Class | |
| 5 Star Ticket | x | x | x | 5 | |
| 4 Star Ticket | x | x | x | 4 | |
| 3 Star Ticket | x | x | 3 | ||
| 2 Star Ticket | x | x | 2 | ||
| Saver Ticket | x | x | 1 |
| Price Class | Adult | Concession | Child | Family | Price Class |
| 5 | £27.50 | £24.00 | £15.00 | £75.00 | 5 |
| 4 | £24.50 | £21.00 | £13.00 | £65.00 | 4 |
| 3 | £23.00 | £19.50 | £12.00 | £59.00 | 3 |
| 2 | £20.00 | £16.50 | £10.00 | £49.00 | 2 |
| 1 | £15.00 | £13.00 | £8.00 | £39.00 | 1 |
Stratford Tour Times
| Operating Period | First Tour | Frequency | Last Tour | |
| 15th March - 2nd May | Daily | 0930/1000 | Every 30 minutes | 1600 |
| 3rd May - 18th July | Daily | 0930/1000 | Every 20 minutes | 1640 |
| 19th July - 31st August | Daily | 0930/1000 | Every 20 minutes | 1700/1730* |
| 1st September - 26th October | Daily | 0930/1000 | Every 20 minutes | 1640 |
| 27th October - onwards | Daily | 0930 | Every 60 minutes# | 1530 |
# tours run every 30 minutes on Saturdays & Sundays
* Every 20 minutes until 1700 then last bus 1730
The full tour takes about 1 hour. Local fares available between stops.
No Service 25th/26th December and 1st January

*based on individual admission prices
Family tickets include 2 adults and up to 3 children. Children 5-15 years of age. Under 5's travel free.